Satta King Chart

Peshawar Satta Chart 2017-2022

Peshawar Satta Chart Record you can get accurate Record chart from year 2017 to 2022.

Take advantages of these Peshawar Satta Chart Record to improve your guessing quality or technique.

Peshawar Satta Chart 2022


Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 14 22 22 36 64 63 56 15 73 81 76 40
2 88 88 88 58 29 12 37 54 18 41 31 20
3 19 19 19 74 52 61 16 09 93 76 36 15
4 53 53 53 72 59 34 67 73 37 36 91 02
5 30 30 30 05 86 50 27 41 47 80 02 64
6 43 43 43 98 91 25 73 57 76 78 37 24
7 62 62 62 73 40 96 90 33 84 03 15 69
8 98 98 98 45 08 68 48 60 43 43 97
9 14 14 14 74 40 27 15 79 87 40 80 51
10 86 86 86 90 25 56 77 52 19 76 53 20
11 74 74 74 65 14 15 28 21 59 91 49 85
12 08 08 08 81 20 74 22 20 42 23 44 19
13 85 85 85 92 01 08 50 23 78 54 54 36
14 17 17 17 17 70 29 72 82 49 90 84 88
15 53 53 53 34 92 83 78 13 60 71 17 64
16 11 11 11 25 74 19 65 13 23 85 79 23
17 68 68 68 97 49 12 29 82 85 27 45 41
18 52 52 52 85 80 63 04 20 71 12 11 25
19 21 21 21 48 45 48 12 64 85 96 45 19
20 57 57 57 97 25 22 89 32 71 26 86 63
21 12 12 12 65 76 86 47 90 85 27 62 53
22 89 89 89 20 88 10 38 67 42 74 19 28
23 60 60 60 89 49 85 73 25 81 80 76 07
24 40 40 40 46 32 94 16 75 91 80 52 56
25 93 93 93 30 86 56 95 90 69 92 69 51
26 47 47 47 49 91 72 29 85 89 19 34 87
27 79 79 79 65 47 91 04 42 16 29 44 43
28 52 52 52 20 53 37 24 15 50 73 84 73
29 40 40 40 89 68 03 85 29 73 30 28 57
30 89 93 93 49 86 91 60 82 74 52 61
31 65 91 37 80 69 19


Peshawar Satta Chart (2021)

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 59 29 79 13 13 98 78 04 45 29 02 14
2 48 09 20 87 12 24 27 92 61 52 96 54
3 72 37 19 94 84 13 14 24 35 44 74 33
4 32 18 84 53 26 10 76 04 99 04 56 18
5 79 63 76 15 97 39 08 29 75 81 62 21
6 19 56 43 92 02 45 24 67 08 69 19 43
7 51 50 02 69 65 33 86 48 93 57 57 91
8 93 71 14 97 27 78 18 07 14 57 98 09
9 71 74 85 44 09 68 97 59 18 67 56 45
10 12 89 45 01 78 50 37 72 93 14 97 70
11 46 82 27 34 84 70 97 78 22 41 82 28
12 23 46 71 25 47 46 18 61 56 04 14 19
13 15 56 61 84 66 81 86 04 87 57 75 36
14 87 32 90 19 46 72 23 82 60 26 05 88
15 96 20 21 86 89 55 75 24 85 05 82 64
16 80 60 95 40 85 14 37 41 18 73 25 23
17 52 37 23 90 07 09 91 66 54 61 62 41
18 55 99 67 38 21 97 78 29 68 70 91 25
19 73 24 74 98 86 60 35 71 28 81 79 19
20 31 14 55 45 81 94 72 80 09 56 76 63
21 91 53 98 24 86 82 15 52 68 77 30 59
22 30 45 78 57 25 73 91 57 29 25 29 43
23 44 62 19 24 64 61 78 98 63 69 97 20
24 13 84 80 02 65 52 35 30 05 44 89 05
25 22 90 52 39 76 74 64 28 87 50 76 02
26 50 12 55 63 43 85 25 14 69 98 30 72
27 10 36 98 87 34 14 95 41 73 30 29 21
28 47 79 56 57 87 19 63 66 82 25 97 76
29 91 38 78 98 98 80 24 29 91 92 89 31
30 55 52 19 15 15 51 85 72 11 25 50 87
31 91 57 22 02 99 10 34 91 92 30 69

Peshawar Satta Chart (2020)

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 01 05 15 48 56 41 56 94 42 94 01 16
2 42 83 26 58 02 20 41 83 15 51 91 28
3 57 63 23 94 48 07 44 39 43 85 54 86
4 35 16 100 63 95 37 79 77 96 51 23 21
5 28 50 53 43 15 96 07 16 53 37 65 07
6 75 81 17 79 32 32 39 54 18 28 42 52
7 98 60 25 43 57 05 54 25 56 24 91 74
8 56 96 96 37 18 83 27 83 23 47 95 51
9 38 09 46 56 17 79 52 29 46 26 78 92
10 52 26 51 04 84 84 13 68 61 51 09 25
11 23 74 80 81 21 02 51 49 07 67 46 89
12 67 88 48 28 68 90 59 08 82 89 85 20
13 64 42 67 86 57 11 00 86 17 37 54 71
14 76 12 05 81 89 40 13 08 89 90 62 37
15 03 36 87 42 53 36 43 35 19 43 42
16 51 79 04 93 47 19 87 12 49 33 15
17 56 39 98 95 21 79 19 68 47 77 13
18 69 37 34 31 45 05 98 94 60 52 83
19 98 30 91 24 13 51 69 75 77 64 97
20 06 32 54 81 78 47 54 21 91 43 04
21 18 62 51 86 14 77 40 05 67 75 21
22 14 48 66 57 35 48 74 63 89 37 80
23 95 64 32 29 64 59 85 35 37 91 69
24 36 05 17 70 05 34 31 64 90 18 07
25 32 17 97 41 18 34 08 30 27 45 52
26 19 08 90 74 21 46 86 57 46 94 86
27 15 23 85 45 58 59 96 40 67 59
28 99 97 70 13 03 78 09 75 13 20
29 81 28 85 78 91 92 25 28 94 71
30 15 49 70 40 93 19 86 14 67 37
31 76

Peshawar Satta Chart (2019)

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 16 95 100 42 38
2 32 08 29 74 18
3 81 23 04 15 21
4 98 15 70 24 61
5 02 36 74 14 71
6 14 77 35 02 27
7 22 21 71 92 32
8 77 57 32 78 85
9 85 18 56 06 31
10 44 30 93 16 03
11 48 40 23 27 17
12 04 50 54 69 43
13 59 24 02 91 86
14 68 53 09 36 75
15 41 09 79 78 90
16 42 55 17 18 07
17 21 19 23 82 91
18 83 49 97 27 58
19 01 71 28 76 39
20 50 28 96 99 21
21 76 38 09 05 90
22 86 72 46 84 55
23 94 47 85 27 70
24 31 36 16 65 81
25 16 49 66 40 56
26 33 79 32 05 87
27 74 38 17 84 27
28 37 72 97 45 92
29 90 47 90 27 02
30 29 38 23 65 32
31 79 40

Peshawar Satta Chart (2018)

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 03 19 16 10 05 64 27 96 06 47 41 15
2 31 40 94 25 67 27 91 08 44 07 60 75
3 97 34 80 07 06 53 38 62 72 84 43 29
4 59 98 100 14 100 39 29 50 71 04 95 97
5 89 98 88 50 68 11 05 59 60 04R 13 38
6 93 62 37 18 99 15 19 26 43 24 05 05
7 50 99 70 94 81 29 92 36 64 87 29 34
8 31 89 93 12 51 24 14 55 85 88 12 67
9 23 96 97 14 48 37 05 34 59 52 26 70
10 98 29 71 11 39 13 01 34 94 50 50 65
11 51 11 98 25 03 16 22 26 87 67 67 28
12 85 08 85 18 17 28 33 46 51 83 13 76
13 34 37 31 37 77 91 72 48 85 70 08 97
14 62 93 53 77 54 22 92 88 12 62 19 74
15 26 71 71 68 07 02 83 41 65 47 11 59
16 89 41 37 05 24 70 58 21 96 79 94 35
17 56 27 29 63 74 45 100 67 09 60 79 12
18 63 73 72 26 90 81 49 51 56 27 79 08
19 09 62 25 02 34 19 14 63 25 46 81 75
20 72 75 05 99 50 12 99 23 10 40 86 34
21 48 36 51 60 27 80 46 44 07 100 21 96
22 45 56 53 73 16 60 04 43 87 32 58 03
23 73 93 03 17 98 24 60 68 10 39 86 69
24 42 71 69 12 49 96 18 04 07 83 21 30
25 95 41 30 39 18 16 37 43 87 82 58 57
26 18 27 57 15 39 12 52 21 10 94 86 75
27 16 73 75 16 42 90 86 49 08 79 21 35
28 06 62 21 98 79 02 04 86 97 79r 58 55
29 50 75 65 49 50 18 60 23 74 81 82 67
30 71 36 09 18 72 34 04 63 59 12 94 79
31 30 15 51 81 34

Peshawar Satta Chart 2017

Date Sep Oct Nov Dec
1 94 23 07 13
2 03 73 06 34
3 54 79 57 95
4 20 02 11 10
5 43 72 83 99
6 39 65 82 24
7 84 96 75 19
8 50 78 97 23
9 64 51 00 52
10 26 89 64 42
11 00 52 82 47
12 16 92 42 12
13 14 42 54 82
14 42 68 61 54
15 06 23 46 27
16 85 73 20 10
17 03 96 94 31
18 67 86 04 39
19 04 79 66 50
20 05 14 05 07
21 20 29 83 37
22 74 52 31 26
23 34 90 12 03
24 49 93 81 07
25 79 77 72 45
26 01 57 72R 73
27 18 05 98 05
28 37 73 89 88
29 47 31 60 09
30 98 18
31

What is Satta King?

Satta King is a game that originated in India even before the country gained independence. Initially, it was a form of betting based on the rate of King Cotton. The game was known as figure non-conventional before India's independence. However, in 1960, significant changes were made to the rules of the game. The new system introduced the practice of drawing slips from earthen pots.

Is Satta King Legal?

No, Satta Matka (Satta King) is completely illegal in India. According to the Public Gambling Act of 1867, playing Satta Matka or participating in any related activities is strictly prohibited. Engaging in this game can result in legal consequences and potential punishment if caught.

History of Satta King

Satta Matka and similar games have been played in India since before the country's independence. Initially, the game followed traditional methods of play. However, with the advancement of technology, Satta Matka has also transitioned to online platforms to meet the increasing demand. In the earlier days, the game involved the use of a pot or "Matka" where slips with numbers written on them were placed. The winning number was determined by drawing a slip from the pot. During the period of India's independence, betting was done based on the price of cotton, with participants wagering on the opening and closing prices of cotton on the same day.

Is there a strategy or technique to win in Satta King?

No, Satta King is a game of chance, and it is largely based on luck. There is no proven strategy or technique that guarantees winning in Satta King. It is important to understand that the game is illegal and participating in it can have legal consequences. It is advised to refrain from engaging in such activities.

Are there different variations of Satta King?

Yes, over time, various variations of Satta King have emerged. Some popular variations include Gali Satta, Desawar Satta, Faridabad Satta, and Ghaziabad Satta. These variations are named after specific regions or cities in India. Each variation may have its own set of rules and betting patterns, but the underlying concept remains the same.

Why is Satta King popular despite being illegal?

Satta King remains popular due to various reasons, including the thrill and excitement associated with the game, the potential for large monetary gains, and the allure of quick and easy money. However, it is important to note that participating in Satta King or any form of illegal gambling is against the law and can have severe consequences.

× Disclaimer!

SattaKingCharts.in provides information that is intended solely for entertainment purposes. We do not promote the Satta King game, as it may be illegal or banned in your state. Therefore, if you choose to play, you do so at your own risk. Our website only provides the results that are given to us by different companies. If there is any discrepancy in the results, we are not responsible for it. If you believe that playing the Satta King game can harm you, it is advised that you refrain from participating. Similarly, if you find the information provided by SattaKingCharts.in to be unhelpful or potentially harmful, you are free to leave the website. If you decide to give money to someone, it should be done based on your own understanding and knowledge, as we are not liable for any fraud or scam. Therefore, exercise caution and remember that playing and investing in the Satta King game is entirely at your own risk.