Satta King Chart

Satta King Chart 2018 | Satta king mix chart

Satta King Mix Chart Record 2018 Gali, Desawar, Ghaziyabad and Faridabad

Looking for the Satta King mix chart records from 2018? Explore the comprehensive mix chart records of popular Satta King games such as Gali, Desawar, Ghaziabad, and Faridabad from the year 2018. Gain insights into the winning numbers, trends, and results for each game in this particular year.

Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-01-18 31 27 23 13
02-01-18 07 62 60 55 38
03-01-18 75 59 64 98 22
04-01-18 07 37 89 15 28
05-01-18 87 33 81 31 70
06-01-18 86 91 67 90 53
07-01-18 09 01 30 27 83
08-01-18 73 14 06 91 49
09-01-18 59 05 89 44 05
10-01-18 20 70 26 91 98
11-01-18 15 14 62 76 50
12-01-18 92 45 34 91 56
13-01-18 51 43 40 65 88
14-01-18 96 72 02 25 47
15-01-18 69 48 43 21 77
16-01-18 56 94 74 02 91
17-01-18 68 74 34 67 62
18-01-18 69 96 50 53 13
19-01-18 81 55 65 26 78
20-01-18 66 39 48 58 55
21-01-18 90 29 60 01 86
22-01-18 59 50 06 97 19
23-01-18 39 42 50 46 11
24-01-18 96 59 12 30 10
25-01-18 28 08 82 58 19
26-01-18 53 22 31 12 46
27-01-18 92 83 96 56 21
28-01-18 20 99 21 93 96
29-01-18 66 77 30 82 91
30-01-18 73 87 92 42 26
31-01-18 62
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-02-18 66 30 65 72
02-02-18 44 47 14 42 44
03-02-18 82 03 67 65 51
04-02-18 03 41 01 82 38
05-02-18 11 48 54 95 94
06-02-18 37 19 43 64 35
07-02-18 77 28 39 18 52
08-02-18 47 75 75 33 49
09-02-18 36 03 74 46 29
10-02-18 77 03R 09 72 17
11-02-18 15 71 03 73 81
12-02-18 95 23 95 62 29
13-02-18 89 71 23 12 22
14-02-18 82 02 40 68 10
15-02-18 45 70 63 99 06
16-02-18 11 09 20 61 44
17-02-18 90 51 75 46 00
18-02-18 33 77 33 48 83
19-02-18 70 27 08 84 52
20-02-18 36 56 68 55 81
21-02-18 56 08 09 61 94
22-02-18 93 18 48 90 77
23-02-18 10 98 36 82 41
24-02-18 04 86 83 18 88
25-02-18 66 46 08 49 84
26-02-18 58 70 71 98 51
27-02-18 89 85 77 41 94
28-02-18 59
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-03-18 19 00 44 11
02-03-18 69 86 12 71 13
03-03-18 72 95 66 70 84
04-03-18 15 56 59 93 33
05-03-18 42 11 99 89 81
06-03-18 36 35 27 84 88
07-03-18 76 15 82 76 14
08-03-18 87 00 72 44 19
09-03-18 30 49 75 98 22
10-03-18 57 87 27 49 41
11-03-18 18 53 17 40 77
12-03-18 48 27 87 92 58
13-03-18 79 45 23 27 18
14-03-18 35 97 17 07 20
15-03-18 71 18 47 03 33
16-03-18 95 83 00 96 71
17-03-18 18 83R 93 43 07
18-03-18 86 25 81 24 16
19-03-18 12 16 02 47 80
20-03-18 31 54 51 18 10
21-03-18 94 66 89 17 19
22-03-18 62 51 50 72 37
23-03-18 54 54 80 33 07
24-03-18 52 71 15 59 94
25-03-18 51 13 77 67 01
26-03-18 47 52 22 56 93
27-03-18 70 46 35 15 19
28-03-18 70R 02 06 59 76
29-03-18 19 31 81 36 51
30-03-18 58 10 53 49 36
31-03-18 14
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-04-18 60 16 77 22
02-04-18 97 91 96 33 76
03-04-18 51 21 60 47 19
04-04-18 87 94 24 10 46
05-04-18 20 81 58 18 88
06-04-18 78 00 40 50 29
07-04-18 73 83 85 04 81
08-04-18 89 23 14 83 49
09-04-18 56 23R 23 08 58
10-04-18 85 94 36 73 40
11-04-18 68 92 14 35 11
12-04-18 41 86 21 99 76
13-04-18 06 22 71 04 01
14-04-18 05 58 87 95 13
15-04-18 81 23 06 22 13R
16-04-18 61 76 99 89 12
17-04-18 05 16 45 22 81
18-04-18 16 41 07 19 15
19-04-18 28 95 69 58 10
20-04-18 04 92 95 56 81
21-04-18 57 32 19 92 96
22-04-18 26 31 62 65 26
23-04-18 97 28 44 50 01
24-04-18 96 36 98 28 94
25-04-18 71 79 42 91 19
26-04-18 11 52 00 23 90
27-04-18 49 71 97 28 98
28-04-18 43 32 85 35 68
29-04-18 03 93 19 00 99
30-04-18 89
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-05-18 54 74 37 38
02-05-18 49 14 89 93 91
03-05-18 47 20 69 10 44
04-05-18 47R 40 08 01 54
05-05-18 33 20 17 27 36
06-05-18 84 48 77 08 14
07-05-18 31 54 60 72 11
08-05-18 68 82 84 01 51
09-05-18 61 70 29 42 01
10-05-18 13 04 57 61 70
11-05-18 33 14 94 42 19
12-05-18 45 30 52 31 06
13-05-18 69 56 36 36 92
14-05-18 38 22 13 34 49
15-05-18 14 31 73 17 80
16-05-18 06 91 51 40 14
17-05-18 53 13 70 37 22
18-05-18 45 46 52 18 23
19-05-18 16 66 81 80 73
20-05-18 49 03 78 27 91
21-05-18 99 34 85 32 92
22-05-18 75 06 94 60 19
23-05-18 37 76 57 89 72
24-05-18 75 99 59 27 00
25-05-18 33 87 70 43 60
26-05-18 69 49 63 73 71
27-05-18 07 80 52 85 81
28-05-18 60 85 69 07 55
29-05-18 10 75 66 62 07
30-05-18 44 09 77 60 92
31-05-18 91
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-06-18 03 82 73 72
02-06-18 19 83 53 40 83
03-06-18 81 24 42 99 92
04-06-18 49 11 92 21 07
05-06-18 96 32 98 82 01
06-06-18 58 12 13 66 91
07-06-18 71 17 98 62 20
08-06-18 12 99 19 58 66
09-06-18 78 42 93 93 15
10-06-18 46 99 43 57 03
11-06-18 45 39 69 91 82
12-06-18 28 16 88 68 45
13-06-18 40 51 24 93 29
14-06-18 09 80 39 32 62
15-06-18 42 02 64 23 00
16-06-18 06 47 64R 35 55
17-06-18 08 06 24 74 56
18-06-18 21 88 03 84 90
19-06-18 80 50 21 91 04
20-06-18 87 96 90 72 22
21-06-18 98 74 50 57 76
22-06-18 80 32 37 37 69
23-06-18 48 40 67 08 71
24-06-18 96 87 53 93 03
25-06-18 01 44 67 13 68
26-06-18 94 80 04 55 97
27-06-18 84 23 94 43 77
28-06-18 62 66 42 08 32
29-06-18 09 59 88 87 40
30-06-18 74
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-07-18 29 05 50 93
02-07-18 50 61 95 29 12
03-07-18 19 01 81 22 66
04-07-18 52 86 54 01 13
05-07-18 40 76 96 05 82
06-07-18 64 59 02 63 59
07-07-18 91 48 60 56 45
08-07-18 27 17 99 86 89
09-07-18 27R 32 57 65 65
10-07-18 68 81 62 02 38
11-07-18 68R 50 11 81 05
12-07-18 38 47 48 99 37
13-07-18 60 20 47 43 73
14-07-18 28 42 44 59 00
15-07-18 65 48 70 16 56
16-07-18 40 13 56 68 90
17-07-18 44 04 85 11 39
18-07-18 54 02 24 86 82
19-07-18 24 94 02 36 33
20-07-18 65 17 97 82 11
21-07-18 35 60 30 84 27
22-07-18 83 96 40 42 21
23-07-18 91 70 92 13 18
24-07-18 43 53 35 16 41
25-07-18 50 89 61 87 46
26-07-18 71 89R 35 43 69
27-07-18 42 31 90 04 28
28-07-18 24 97 38 66 69
29-07-18 71 71 57 09 76
30-07-18 91 61 65 06 24
31-07-18 83
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-08-18 54 79 21 54
02-08-18 97 29 95 57 97
03-08-18 75 13 95R 66 31
04-08-18 16 89 96 63 16
05-08-18 98 70 16 43 75
06-08-18 83 05 30 10 38
07-08-18 39 97 29 46 61
08-08-18 77 10 74 02 22
09-08-18 63 76 74R 30 68
10-08-18 79 49 14 53 21
11-08-18 74 95 72 60 60
12-08-18 62 78 67 87 76
13-08-18 33 52 96 37 37
14-08-18 11 41 45 26 24
15-08-18 92 54 97 30 26
16-08-18 55 88 92 87 11
17-08-18 94 11 70 14 56
18-08-18 39 53 64 55 88
19-08-18 77 96 17 21 22
20-08-18 96 73 14 46 22R
21-08-18 72 20 13 54 78
22-08-18 14 60 50 57 46
23-08-18 90 22 09 17 63
24-08-18 69 39 20 52 80
25-08-18 12 06 20R 47 18
26-08-18 25 44 30 12 16
27-08-18 84 72 44 23 23
28-08-18 70 17 64 11 88
29-08-18 72 68 22 49 70
30-08-18 11 67 57 73 49
31-08-18 83
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-09-18 53 77 70 01
02-09-18 81 37 18 00 80
03-09-18 65 65 79 71 60
04-09-18 45 09 85 67 70
05-09-18 52 58 73 27 18
06-09-18 29 45 29 67 96
07-09-18 04 51 93 87 08
08-09-18 73 85 62 21 45
09-09-18 14 12 49 55 50
10-09-18 28 08 08 71 23
11-09-18 07 10 95 31 38
12-09-18 10 41 46 14 09
13-09-18 25 04 06 29 17
14-09-18 04 47 38 46 86
15-09-18 94 95 78 29 57
16-09-18 07 24 90 37 17
17-09-18 00 80 49 96 80
18-09-18 58 21 29 83 68
19-09-18 77 60 60 14 65
20-09-18 83 51 70 48 77
21-09-18 45 01 74 29 01
22-09-18 68 88 85 81 99
23-09-18 62 52 51 33 21
24-09-18 03 26 04 47 68
25-09-18 88 71 81 80 01
26-09-18 74 44 38 69 68
27-09-18 13 90 03 30 05
28-09-18 85 00 25 25 89
29-09-18 42 46 23 09 17
30-09-18 13
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-10-18 39 83 80
02-10-18 48 52 23 80 89
03-10-18 18 03 49 95 70
04-10-18 12 82 42 35 06
05-10-18 84 94 78 34 77
06-10-18 08 79 68 31 78
07-10-18 68 79R 78 58 73
08-10-18 23 97 49 49 72
09-10-18 53 00 39 27 80
10-10-18 55 33 97 69 10
11-10-18 47 41 19 43 67
12-10-18 23 60 78 00 01
13-10-18 71 93 39 04 05
14-10-18 27 95 82 32 90
15-10-18 06 61 46 99 90R
16-10-18 01 55 69 38 91
17-10-18 30 99 62 82 78
18-10-18 60 65 77 61 56
19-10-18 85 88 35 29 59
20-10-18 84 81 84 55 11
21-10-18 20 53 38 83 67
22-10-18 06 00 43 17 09
23-10-18 70 85 85 63 10
24-10-18 23 64 56 18 89
25-10-18 84 74 81 87 69
26-10-18 05 23 21 07 76
27-10-18 75 12 61 81 78
28-10-18 17 26 75 90 21
29-10-18 95 42 34 17 90
30-10-18 86 94 79 96 45
31-10-18 22
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-11-18 82 09 16 36
02-11-18 87 08 35 06 08
03-11-18 21 63 52 25 50
04-11-18 00 40 88 66 75
05-11-18 57 62 84 68 92
06-11-18 62 04 52 07 48
07-11-18 46 73 67 04 26
08-11-18 71 16 22 46 89
09-11-18 82 75 33 37 19
10-11-18 79 19 13 64 09
11-11-18 31 96 59 06 77
12-11-18 81 51 79 03 90
13-11-18 79 57 53 86 24
14-11-18 60 51 40 54 45
15-11-18 23 21 83 53 18
16-11-18 31 58 01 65 20
17-11-18 73 11 19 86 01
18-11-18 50 94 56 80 81
19-11-18 43 31 88 09 99
20-11-18 32 22 30 97 73
21-11-18 92 96 64 53 91
22-11-18 43 11 80 52 11
23-11-18 42 88 37 11 81
24-11-18 92 75 92 54 80
25-11-18 82 94 88 62 13
26-11-18 99 68 18 96 91
27-11-18 20 96 76 64 91R
28-11-18 25 08 40 99 76
29-11-18 91 82 19 24 56
30-11-18 65
Date FARIDABAD GHAZIABAD GALI DESAWAR D-D
01-12-18 26 34 19 26
02-12-18 95 34R 90 46 95
03-12-18 93 05 70 74 81
04-12-18 92 21 93 04 76
05-12-18 69 76 40 12 01
06-12-18 97 93 74 21 94
07-12-18 50 29 82 62 15
08-12-18 56 45 50 35 22
09-12-18 30 42 48 59 16
10-12-18 48 30 57 24 26
11-12-18 09 15 05 92 70
12-12-18 57 14 33 34 01
13-12-18 34 04 93 81 80
14-12-18 75 09 22 24 62
15-12-18 38 28 80 01 91
16-12-18 05 54 71 50 83
17-12-18 63 07 81 16 33
18-12-18 17 54 05 89 57
19-12-18 59 15 17 16 56
20-12-18 53 65 31 95 40
21-12-18 39 67 57 30 88
22-12-18 97 28 45 80 37
23-12-18 01 31 65 16 73
24-12-18 84 39 31 81 20
25-12-18 66 09 23 59 95
26-12-18 82 60 97 26 27
27-12-18 66 66 51 25 13
28-12-18 07 56 40 45 56
29-12-18 80 76 84 38 66
30-12-18 26 66 97 70 88
31-12-18 32

What is Satta King?

Satta King is a game that originated in India even before the country gained independence. Initially, it was a form of betting based on the rate of King Cotton. The game was known as figure non-conventional before India's independence. However, in 1960, significant changes were made to the rules of the game. The new system introduced the practice of drawing slips from earthen pots.

Is Satta King Legal?

No, Satta Matka (Satta King) is completely illegal in India. According to the Public Gambling Act of 1867, playing Satta Matka or participating in any related activities is strictly prohibited. Engaging in this game can result in legal consequences and potential punishment if caught.

History of Satta King

Satta Matka and similar games have been played in India since before the country's independence. Initially, the game followed traditional methods of play. However, with the advancement of technology, Satta Matka has also transitioned to online platforms to meet the increasing demand. In the earlier days, the game involved the use of a pot or "Matka" where slips with numbers written on them were placed. The winning number was determined by drawing a slip from the pot. During the period of India's independence, betting was done based on the price of cotton, with participants wagering on the opening and closing prices of cotton on the same day.

Is there a strategy or technique to win in Satta King?

No, Satta King is a game of chance, and it is largely based on luck. There is no proven strategy or technique that guarantees winning in Satta King. It is important to understand that the game is illegal and participating in it can have legal consequences. It is advised to refrain from engaging in such activities.

Are there different variations of Satta King?

Yes, over time, various variations of Satta King have emerged. Some popular variations include Gali Satta, Desawar Satta, Faridabad Satta, and Ghaziabad Satta. These variations are named after specific regions or cities in India. Each variation may have its own set of rules and betting patterns, but the underlying concept remains the same.

Why is Satta King popular despite being illegal?

Satta King remains popular due to various reasons, including the thrill and excitement associated with the game, the potential for large monetary gains, and the allure of quick and easy money. However, it is important to note that participating in Satta King or any form of illegal gambling is against the law and can have severe consequences.

× Disclaimer!

SattaKingCharts.in provides information that is intended solely for entertainment purposes. We do not promote the Satta King game, as it may be illegal or banned in your state. Therefore, if you choose to play, you do so at your own risk. Our website only provides the results that are given to us by different companies. If there is any discrepancy in the results, we are not responsible for it. If you believe that playing the Satta King game can harm you, it is advised that you refrain from participating. Similarly, if you find the information provided by SattaKingCharts.in to be unhelpful or potentially harmful, you are free to leave the website. If you decide to give money to someone, it should be done based on your own understanding and knowledge, as we are not liable for any fraud or scam. Therefore, exercise caution and remember that playing and investing in the Satta King game is entirely at your own risk.